Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,298 | 15,912 | 103,070 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 2,073 | 81% | 12,977 | 81% | 83,528 |
| Translated | 90% | 2,073 | 81% | 12,977 | 81% | 83,528 |
| Needs editing | 5% | 133 | 7% | 1,175 | 8% | 8,770 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 109 | 6% | 1,026 | 7% | 8,202 |
| Strings with suggestions | 9% | 223 | 8% | 1,298 | 9% | 9,364 |
| Untranslated strings | 4% | 92 | 11% | 1,760 | 10% | 10,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
10/30/2026
|
None
Applied enforced check |
vergangene10/30/2026 |
None
Applied enforced check |
kommende10/30/2026 |
|
Resource updated |
The “
locale/de/LC_MESSAGES/django.po” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
locale/de/LC_MESSAGES/django.po” file was changed. 10/30/2026