| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| lcba mobile app | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Online Light-Contact Boxing GPL-3.0-or-later | 90% | 203 | 2,793 | 18,066 | 86 | 151 | 206 | 0 | |
| Glossary Online Light-Contact Boxing Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | online.light-contact.ch | |
|---|---|---|
| Instructions for translators | If you want to help translating the light-contact.ch application, please ask the support to create an account for you: support@light-contact.ch |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
03/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,238 | 15,636 | 100,887 | |||
| Translated | 90% | 2,035 | 82% | 12,843 | 82% | 82,821 |
| Needs editing | 5% | 117 | 6% | 1,070 | 7% | 7,494 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 164 | 8% | 1,266 | 9% | 9,093 |
| Strings with suggestions | 9% | 206 | 7% | 1,130 | 8% | 8,217 |
| Untranslated strings | 3% | 86 | 11% | 1,723 | 10% | 10,572 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
|
Resource updated |
|
|
Suggestion added |
|
|
Resource updated |
The “
locale/de/LC_MESSAGES/django.po” file was changed.
01/20/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
01/19/2026
|
|
Translation changed |
|
|
Resource updated |
The “
locale/de/LC_MESSAGES/django.po” file was changed.
01/12/2026
|
|
String added in the repository |
|
locale/de/LC_MESSAGES/django.po” file was changed. 01/22/2026